Fees to Landlords
LANDLORD FEES SCHEDULE
LEVELS OF SERVICE OFFERED:
|
SET-UP FEE |
MONTHLY FEE |
|
|
FULLY MANAGED |
50% +VAT of Rent (60% inc. VAT) |
10% of Rent (12% inc. VAT) |
|
RENT COLLECTION |
50% +VAT of Rent (60% inc. VAT) |
5% of Rent (6% inc. VAT) |
|
LET ONLY |
65% +VAT of Rent (78% inc. VAT) |
0% of Rent (exc. VAT) |
ADDITIONAL NON-OPTIONAL FEES
| Service | Fee |
| Abortive marketing fees prior to referencing | £350 +VAT (£420.00 incl. VAT) |
| Abortive marketing fees post referencing | £450 +VAT (£540.00 incl. VAT) |
| Inventory charges: | |
| 1 bedroom | £100 +VAT (£120.00 incl. VAT) |
| 2 bedrooms | £125 +VAT (£150.00 incl. VAT) |
| 3 bedrooms | £150 +VAT (£180.00 incl. VAT) |
| 4+ bedrooms | £200 +VAT (£240.00 incl. VAT) |
| Selective licence application | £95 +VAT (£114.00 incl. VAT) |
| HMO application | £145 +VAT (£174.00 incl. VAT) |
| Adding custom changes to AST | £50 per clause +VAT (£60.00 incl. VAT per clause) |
| Bespoke accounts reports | Subject to quote |
| Projection management fee for refurbishment | Refurbishment cost: 5% of contractor invoice |
| Property staging | £145 +VAT (£174.00 incl. VAT) |
| Additional property visit during tenancy | £45 +VAT (£54.00 incl. VAT) |
| Selective licence attendance visit with the council | £75 +VAT (£90.00 incl. VAT) |
| HMO attendance visit with the council | £145 +VAT (£174.00 incl. VAT) |
| Change of occupancy fee | £125 +VAT (£150.00 incl. VAT) |
| Serving section 13 | £95 +VAT (£114.00 incl. VAT) |
| Deposit adjudication charge | £125 +VAT (£150.00 incl. VAT) |
| Void Management fee | Subject to quote |
| Void management property visits | £25 +VAT (£30.00 incl. VAT) |
| Court attendance fee | £75 per hour +VAT (£90.00 incl. VAT per hour) |
| Obtaining more than three contractor quotes | £50 per quote +VAT (£60.00 incl. VAT per clause) |
CLIENT MONEY PROTECTION: www.propertymark.co.uk
INDEPENDENT REDRESS: www.tpos.co.uk
Should you have any questions regarding our fees, please contact us
